Los Angeles County dump fees
| Facility | City | Per ton | Minimum / flat |
|---|---|---|---|
| Calabasas Landfill | Agoura Hills | $83.13/ton | 1-ton minimum charge (except tires, special handling, clean dirt) = $83.13 |
| Scholl Canyon Landfill | Glendale | $85.91/ton | 1-ton minimum charge (except tires, special handling, clean dirt) = $85.91 |
| Puente Hills Materials Recovery Facility | City of Industry | $112.44/ton | 1-ton minimum charge (except tires, special handling, clean dirt) = $112.44 |
| South Gate Transfer Station | South Gate | $123.12/ton | 1-ton minimum charge (except tires, special handling, clean dirt) = $123.12 |
| Savage Canyon Landfill | Whittier | $64.55/ton | No general minimum published; Whittier residents: remaining dumps under a ton $30 each |
Not official rates. This is an independent guide, not affiliated with any county, city or landfill operator. Fees change; always confirm with the facility before you haul. Every fee shows its source and the date we checked it.