Riverside County dump fees
| Facility | City | Per ton | Minimum / flat |
|---|---|---|---|
| Badlands Landfill | Moreno Valley | $52.68/ton | $43.20 minimum load (0.81 tons or less, non-flat-rate vehicles) |
| Lamb Canyon Landfill | Beaumont | $52.68/ton | $43.20 minimum load (0.81 tons or less, non-flat-rate vehicles) |
| El Sobrante Landfill | Corona | $52.68/ton | $43.20 minimum load (0.81 tons or less, non-flat-rate vehicles) |
| Blythe Landfill | Blythe | $52.68/ton | $43.20 minimum load (0.81 tons or less, non-flat-rate vehicles) |
| Oasis Landfill | Oasis | not published | not published |
| Desert Center Landfill | Desert Center | $0.00/ton | No charge |
Not official rates. This is an independent guide, not affiliated with any county, city or landfill operator. Fees change; always confirm with the facility before you haul. Every fee shows its source and the date we checked it.